Mô tả
SPEC Model |
Piston Dia. (mm) |
Piston Area (cm2) Push Side / Pull Side |
Max. Draw Bar Force KN(kgf) Push Side / Pull Side |
Piston Stroke (mm) |
Max. Operating Pressure MPa (kgf / cm2) |
Max. Speed (r.p.m.) |
Moment Of Inertia I (kg‧m2 ) |
Weight (kg) |
Total Leakage L/min |
---|---|---|---|---|---|---|---|---|---|
MK-1246 | 128 | 102.6 / 91.4 | 43.64466) / 38.9(3967) | 16 | 4.5(45.9) | 8000 | 0.017 | 8.6 | 3.1 |
MK1246F | 128 | 102.6 / 91.4 | 43.6(4466) / 38.9(3967) | 16 | 4.5(45.9) | 8000 | 0.018 | 9.2 | 3.1 |
MK1452 | 145 | 133 / 122.6 | 56.5(5761) / 52.1(5313) | 22 | 4.5(45.9) | 6500 | 0.028 | 12 | 3.9 |
MK-1452F | 145 | 133 / 122.6 | 56.5(5761) / 52.1(5313) | 22 | 4.5(45.9) | 6500 | 0.029 | 12.5 | 3.9 |
MK1768 | 170 | 166 / 152 | 70.7(7209) / 64.7(6597) | 25 | 4.5(45.9) | 5500 | 0.065 | 19.4 | 4.5 |
MK-1775 | 170 | 166 / 152 | 70.7(7209) / 64.7(6597) | 25 | 4.5(45.9) | 5500 | 0.060 | 17.8 | 4.5 |
MK1778 | 170 | 166 / 152 | 70.7(7209) / 64.7(6597) | 25 | 4.5(45.9) | 5500 | 0.059 | 17.4 | 4.5 |
MK1881 | 180 | 187 / 171.9 | 79.5(8107) / 73.1(7454) | 25 | 4.5(45.9) | 4800 | 0.087 | 24 | 4.5 |
Đánh giá
Chưa có đánh giá nào.